L-type and H-type design
Coriolis-type Mass Flow Meter
All with safety valves and break-away valves
Equipped with management system, controlled by computer
Can connect with POS and IC card readers
Strict factory test
Easy ways to get the answers you need.Perfectly customizable your fuel dispenser and gas station!
International Solenoid Valve
International Brand Nozzle
Breakaway and Swivel
IC Card Payment Terminal
English Receipt Printer
Stainless Steel Arm Side and Canopy
CNG Dispenser
Adaptable Medium: | CNG |
Max Working Pressure: | 25MPa |
Specified Pressure: | 20MPa |
Measure Accuracy: | ±0.5% |
Repeat Measure Accuracy: | 1/2 of measurement accuracy |
Unit of Measurement: | Kg or Nm³ |
Pulling of strength of break-away valve: | ≥400N |
Environmental Temperature: | -25℃~55℃ |
Environmental Humidity: | 30 ~ 95% RH |
Power: | AC 220 V (-15% ~ 10%) / 50 Hz (±1 Hz) |
Explosion-Proof Grade: | Exdeibmb II AT4 Gb(Dispenser CNG) |
Explosion-Proof Grade: | Exdeibmb II BT4 Gb(Loading and Unloading CNG dispenser) |
Thank you for your interest in Censtar. If you want to learn more about our Gas station equipment, Contact us Now to find out what we can do for you !