Inheriting the excellent quality of Censtar products, the charging pile is coated with specially made white paint by Censtar, with a full and bright color, and even after long-term use, it still looks like new; sheet metal parts have a high level of processing technology; the large-size screen can be clearly visible under high brightness conditions; the eye-catching red emergency stop button ensures greater safety; the reinforced panel design makes the product more textured; The internal structure and circuit design is simple and neat, aiming to achieve rapid assembly, inspection, and after-sales service. The high-quality modules in line with national and industry standards ensure worry-free quality for the starry charging pile.
Easy ways to get the answers you need.Perfectly customizable your fuel dispenser and gas station!
Features:
(1) Plug and play: Plug the charging nozzle into the car for automatic identification and confirmation, and support four charging methods: plug and play, VIN authentication, APP scanning, and card swiping.
(2) User-friendly operation interface: touch screen, easy to operate.
(3) Safe and reasonable electrical cabinets: first-class electrical solutions with beautiful appearance and reliable quality. The AC incoming line has the function of leakage protection, which is considered in terms of electrical layout, wiring harness layout, terminal selection, and crimping process.
(4) Charging compatibility: software compatibility with both old and new national standards; automatic switching of auxiliary power supply, suitable for charging passenger cars, commercial vehicles, buses, etc.
(5) Intelligent power distribution: flexible power distribution, constant power charging.
(6) Environmental adaptability: Outdoor cabinet with IP54 protection level;
Built-in dehumidification system adapted to 95% or higher humidity; Operating
temperature -20℃~+50℃; with temperature and humidity control system and internal
anti-condensation heater to adapt to outdoor temperature in summer and
winter.
(7) Optimized system solution: PDU power distribution unit for flexible charging function; Independent design for power distribution and charging to achieve personalized configuration; Modular design for power switching system with reliable operation and low failure rate, flexible output power; Direct heat dissipation channel for stable equipment operation; Integrated output detection unit for easy maintenance and replacement.
(8) It can be connected to the IC card management system of Censtar fuel-gas-electricity stations.
Censtar EV DC Charger
Single-nozzle charging pile
Model | 60KW single-nozzle charging pile | 80KW single-nozzle charging pile | 90KW single-nozzle charging pile |
Equipment power | 60KW | 80KW | 90KW |
Number of charging nozzles | 1 | ||
The maximum output current of the whole machine | 150A | 200A | 225A |
Size (W *D*H) mm | 740*420*1700 | ||
Input voltage | AC380V 50HZ | ||
Output voltage | DC200-750V | ||
Constant power range | 400V-750V | ||
Voltage regulation accuracy | ±0.5% | ||
Current regulation accuracy | <±0.1% | ||
Screen | 7-inch ultra-high-sensitivity touch screen with a resolution of 800*480dpi | ||
Measuring accuracy | 0.50% | ||
Payment methods | Swiping card, scanning code | ||
Communication mode | Ethernet or 4G | ||
Power factor | ≥0.99 | ||
Efficiency | ≥95% | ||
Level of protection | IP54 | ||
Operating temperature | -20~50℃ | ||
Ambient humidity | ≤95% | ||
Working altitude | ≤2000m | ||
Cooling mode | Forced air cooling | ||
Cable | 5 meters by default, which is customizable | ||
Electrical protection | Overvoltage protection, undervoltage protection, short circuit protection, overload protection, grounding protection, over temperature protection, lightning protection |
Double-nozzle charging pile
Model | 120KW double-nozzle charging pile | 160KW double-nozzle charging pile | 180KW double-nozzle charging pile |
Equipment power | 120KW | 160KW | 180KW |
The maximum output current of the whole machine | 300A | 400A | 400A |
Number of charging nozzles | 2 | ||
Power distribution | single nozzle can be fully charged at any power, dual nozzles share the power equally. | ||
Size (W *D*H) mm | 740*420*1700 | ||
Input voltage | AC380V 50HZ | ||
Output voltage | DC200-750V | ||
Constant power range | 400V-750V | ||
Voltage regulation accuracy | ±0.5% | ||
Current regulation accuracy | <±0.1% | ||
Screen | 800*480dpi 7-inch ultra-high-sensitivity touch screen with a resolution of 800*480dpi | ||
Measuring accuracy | 0.50% | ||
Payment methods | Swiping card, scanning code | ||
Communication mode | Ethernet or 4G | ||
Power factor | ≥0.99 | ||
Efficiency | ≥95% | ||
Level of protection | IP54 | ||
Operating temperature | -20~50℃ | ||
Ambient humidity | ≤95% | ||
Working altitude | ≤2000m | ||
Cooling mode | Forced air cooling | ||
Cable | 5 meters by default, which is customizable | ||
Electrical protection | Overvoltage protection, undervoltage protection, short circuit protection, overload protection, grounding protection, over temperature protection, lightning protection |
Thank you for your interest in Censtar. If you want to learn more about our Gas station equipment, Contact us Now to find out what we can do for you !